Traceable Ingredients
We believe you deserve the whole truth
Pectin (Classic CS502)
Function | Used as a thickening agent in food and pharmaceuticals |
Found In | Fruits, particularly apples and citrus fruits |
Form | Powder or gel |
Source | Fruits |
Supplier | Guangzhou Zhongshi Chuangke Biotechnology Co., Ltd. |
Final Location of Manufacturing | China |
Sodium (Citrate) 27%
Function | Used as a buffering agent and electrolyte replenisher |
Found In | Naturally occurring mineral |
Form | Powder or solution |
Source | Mineral deposits |
Supplier | Guangzhou Zhongshi Chuangke Biotechnology Co., Ltd. |
Final Location of Manufacturing | China |
Isomalt - GalenIQ ™
Function | Used as a sugar substitute in food and pharmaceuticals |
Found In | Synthetically produced |
Form | Crystalline solid |
Source | Synthetic processes |
Supplier | Guangzhou Zhongshi Chuangke Biotechnology Co., Ltd. |
Final Location of Manufacturing | China |
H20-Distilled
Function | Used as a solvent and for hydration |
Found In | Naturally occurring |
Form | Liquid |
Source | Water sources (e.g. lakes, rivers, etc.) |
Supplier | Guangzhou Zhongshi Chuangke Biotechnology Co., Ltd. |
Final Location of Manufacturing | China |
Citric Acid
Function | Used as a food preservative and flavoring agent |
Found In | Fruits, particularly lemons and limes |
Form | Crystalline powder |
Source | Fruits |
Supplier | Guangzhou Zhongshi Chuangke Biotechnology Co., Ltd. |
Final Location of Manufacturing | China |
Black Pepper 95% Piperine
Function | Used as a dietary supplement and for its potential health benefits |
Found In | Black pepper plants |
Form | Powder |
Source | Black pepper plants |
Supplier | Shaanxi Hongda Phytochemical Co., Ltd. |
Final Location of Manufacturing | China |
Ginger Ale Flavour, MWNI (liquid)
Function | Used as a food and beverage flavoring agent |
Found In | Ginger root |
Form | Liquid |
Source | Ginger plant |
Supplier | Edgar A. Weber & Co. |
Final Location of Manufacturing | USA |
Capol® 45-4915
Function | Used as a food and personal care product ingredient |
Found In | Synthetically produced |
Form | Solid |
Source | Synthetic processes |
Supplier | Capol |
Final Location of Manufacturing | Germany |
Tri Calcium Phosphate 38%
Function | Used as a dietary supplement and food additive |
Found In | Naturally occurring mineral |
Form | Powder |
Source | Mineral deposits |
Supplier | - |
Natural Lemon Flavour (Halal)
Function | Used as a food and beverage flavoring agent |
Found In | Obtained from Lemon sources |
Form | Liquid or powder |
Source | Lemon peel |
Supplier | Shaanxi Hongda Phytochemical Co., Ltd. |
Final Location of Manufacturing | China |
Optify™ Sweetness Modifier Flavour, Nat Organic 936.3779U (FONA)
Function | Used as a sweetening and flavoring agent in food and beverages |
Found In | Synthetically produced |
Form | Powder or liquid |
Source | Synthetic processes |
Supplier | Exberry |
Final Location of Manufacturing | The Netherlands |
EXBERRY Bright Yellow Natural Color
Function | - |
Found In | Synthetically produced |
Form | Powder or liquid |
Source | Synthetic processes |
Supplier | Exberry |
Final Location of Manufacturing | The Netherlands |
Vitamin D3 Natural (2500 mcg/gm=100M IU/gm) (Vegan, Gluten free, Soy Free)
Function | Used as a dietary supplement to improve bone health and immune function |
Found In | Synthetically produced |
Form | Powder |
Source | Synthetic processes |
Supplier | Zhengzhou Ruipu Bioengineering Co., Ltd. |
Final Location of Manufacturing | China |
Vitamin B-3 (as niacinamide)
Function | Used as a dietary supplement and to treat niacin deficiency |
Found In | Synthetically produced or obtained from plant sources |
Form | Powder or liquid |
Source | Synthetic processes |
Supplier | Zhengzhou Ruipu Bioengineering Co., Ltd. |
Final Location of Manufacturing | China |
Vitamin B-6 (as pyridoxine HCL)
Function | Used as a dietary supplement and to treat pyridoxine deficiency |
Found In | Synthetically produced or obtained from plant sources |
Form | Powder or liquid |
Source | Synthetic processes |
Supplier | Zhengzhou Ruipu Bioengineering Co., Ltd. |
Final Location of Manufacturing | China |
Chromium (as Chromium Picolinate)
Function | Used as a dietary supplement and to improve blood sugar control |
Found In | Found in trace amounts in some foods or obtained from chromium compounds |
Form | Powder or liquid |
Source | Food sources or chromium compounds |
Supplier | Zhengzhou Ruipu Bioengineering Co., Ltd. |
Final Location of Manufacturing | China |
Natural Strawberry FL WONF
Function | Used as a dietary supplement and in medication to treat or prevent zinc deficiency |
Found In | Found in various foods |
Form | Powder or liquid |
Source | Strawberry sources |
Supplier | Virginia Dare |
Final Location of Manufacturing | USA |
Natural Blackberry Flavour WONF
Function | - |
Found In | Obtained from blackberry sources |
Form | Powder or liquid |
Source | Blackberry sources |
Supplier | - |
Final Location of Manufacturing | - |
Black Carrot Extract EV9 CA 2361
Function | Used to modify the sweetness of food and beverages |
Found In | Synthetically produced |
Form | Powder or liquid |
Source | Synthetic processes |
Supplier | Shaanxi Hongda Phytochemical Co., Ltd. |
Final Location of Manufacturing | China |
Natural Red Raspberry Flavour (Halal)
Function | Used to modify the sweetness of food and beverages |
Found In | Synthetically produced |
Form | Powder or liquid |
Source | Synthetic processes |
Supplier | Calico Food Ingredients |
Final Location of Manufacturing | USA |
Tropical Fruit FL 28-16-0047 (Weber)
Function | Used as a natural coloring agent in food and beverages |
Found In | Synthetically produced |
Form | Powder or liquid |
Source | Synthetic processes |
Supplier | Capol |
Final Location of Manufacturing | Germany |
Vegan KSM-66 Ashwagandha
Function | Used as an adaptogen and in traditional Ayurvedic medicine |
Found In | Obtained from Ashwagandha plant sources |
Form | Powder or extract |
Source | Ashwagandha plant sources |
Supplier | KSM-66 ASHWAGANDHA |
Final Location of Manufacturing | India |
Natural Orange flavour extract
Function | Used as a flavoring agent |
Found In | Obtained from orange sources |
Form | Liquid flavor |
Source | Orange sources |
Supplier | Shaanxi Hongda Phytochemical Co., Ltd. |
Final Location of Manufacturing | China |
Natural Passion Fruit Type Flavor (Halal)
Function | Used as a flavoring agent |
Found In | Obtained from passion fruit sources |
Form | Liquid flavor |
Source | Passion fruit sources |
Supplier | Carmi Flavors |
Final Location of Manufacturing | USA |
EXBERRY® Shade Brilliant Orange 10180001 (GNT)
Function | Used as a coloring agent in food and other products |
Found In | Obtained from fruit and vegetable sources |
Form | Liquid or powder color |
Source | Fruit and vegetable sources |
Supplier | Exberry |
Final Location of Manufacturing | The Netherlands |
Optify Taste Modifier Flavour
Function | Used as a flavoring agent |
Found In | Synthetically produced |
Form | Liquid flavor |
Source | Synthetic processes |
Supplier | Fona Intl |
Final Location of Manufacturing | USA |
Elderberry Ext 5% Flavones
Function | Used as a dietary supplement and traditional medicine for various purposes such as boosting the immune system, relieving cold and flu symptoms, and improving cardiovascular health |
Found In | Obtained from elderberry sources |
Form | Powder or liquid extract |
Source | Elderberry sources |
Supplier | Shaanxi Hongda Phytochemical Co., Ltd. |
Final Location of Manufacturing | China |
Echinacea Extract 4%
Function | Used as a dietary supplement and traditional medicine for various purposes such as boosting the immune system, relieving cold and flu symptoms, and reducing inflammation |
Found In | Obtained from echinacea plant sources |
Form | Powder or liquid extract |
Source | Echinacea plant sources |
Supplier | AuNutra Industries |
Final Location of Manufacturing | USA |
Vitamin k2 Menaquinone (MK-7 1%)
Function | Used as a dietary supplement to improve bone health and heart health |
Found In | Synthetically produced or obtained from plant sources |
Form | Powder |
Source | Synthetic processes |
Supplier | Zhengzhou Ruipu Bioengineering Co., Ltd. |
Final Location of Manufacturing | China |
Vitamin B-1 (as thiamine HCL)
Function | Used as a dietary supplement and to treat thiamine deficiency |
Found In | Synthetically produced or obtained from plant sources |
Form | Powder or liquid |
Source | Synthetic processes |
Supplier | Zhengzhou Ruipu Bioengineering Co., Ltd. |
Final Location of Manufacturing | China |
Vitamin A (as Palmitate)
Function | Used as a dietary supplement to support vision, immune function, and skin health |
Found In | Synthetically produced |
Form | Powder or liquid |
Source | Synthetic processes |
Supplier | Zhengzhou Ruipu Bioengineering Co., Ltd. |
Final Location of Manufacturing | China |
Natural Blueberry flavour extract
Function | Used as a flavoring agent |
Found In | Obtained from blueberry sources |
Form | Liquid flavor |
Source | Blueberries |
Supplier | Shaanxi Hongda Phytochemical Co., Ltd. |
Final Location of Manufacturing | China |
Turmeric Powder Extract 95% PE 30:1
Function | Used as a dietary supplement and for its potential anti-inflammatory properties |
Found In | Turmeric root |
Form | Powder |
Source | Turmeric plant |
Supplier | Shaanxi Hongda Phytochemical Co., Ltd. |
Final Location of Manufacturing | China |
COQ10
Function | Used as a dietary supplement and in medication to treat or prevent deficiency |
Found In | Found in small amounts in the body and some foods |
Form | Powder or liquid |
Source | Synthetic processes or food sources |
Supplier | Shaanxi Hongda Phytochemical Co., Ltd. |
Final Location of Manufacturing | China |
Natural Strawberry (Starburst)
Function | Used as a flavoring agent |
Found In | Obtained from strawberry sources |
Form | Liquid flavors |
Source | Strawberry sources |
Supplier | Carmi Flavors |
Final Location of Manufacturing | USA |
Zinc Citrate
Function | Used as a dietary supplement and to treat or prevent vitamin C deficiency |
Found In | Found in various fruits and vegetables |
Form | Powder or liquid |
Source | Mineral deposits |
Supplier | Zhengzhou Ruipu Bioengineering Co., Ltd. |
Final Location of Manufacturing | China |
Vitamin B-7 (as Biotin) Pure
Function | Used as a dietary supplement and to treat biotin deficiency |
Found In | Synthetically produced or obtained from plant sources |
Form | Powder or liquid |
Source | Synthetic processes or plant sources |
Supplier | Zhejiang Shengda Bio-Pharm Co |
Final Location of Manufacturing | China |
Vitamin B-2 (as riboflavin)
Function | Used as a dietary supplement and to treat riboflavin deficiency |
Found In | Synthetically produced or obtained from plant sources |
Form | Powder or liquid |
Source | Synthetic processes |
Supplier | Zhengzhou Ruipu Bioengineering Co., Ltd. |
Final Location of Manufacturing | China |
Vitamin B-12 (Cyanocobalamin) 1%
Function | Used as a dietary supplement and to treat B12 deficiency |
Found In | Synthetically produced |
Form | Powder or liquid |
Source | Synthetic processes |
Supplier | Zhengzhou Ruipu Bioengineering Co., Ltd. |
Final Location of Manufacturing | China |
Maltitol Liquid
Function | Used as a sugar substitute in food and pharmaceuticals |
Found In | Synthetically produced from corn |
Form | Liquid |
Source | Synthetic processes |
Supplier | YUSWEET CO.,LTD |
Final Location of Manufacturing | China |
Vitamin B-5 (as di-calcium pantothenate)
Function | Used as a dietary supplement and to treat pantothenic acid deficiency |
Found In | Synthetically produced or obtained from plant sources |
Form | Powder or liquid |
Source | Synthetic processes |
Supplier | Zhengzhou Ruipu Bioengineering Co., Ltd. |
Final Location of Manufacturing | China |
Vitamin B-9 (as Folic Acid)
Function | Used as a dietary supplement and to treat folate deficiency |
Found In | Synthetically produced or obtained from plant sources |
Form | Powder or liquid |
Source | Synthetic processes or plant sources |
Supplier | Anhui Tiger Vitamin Industrial Co.,Ltd |
Final Location of Manufacturing | China |
Liposomal
Function | Used as a dietary supplement and to treat or prevent vitamin C deficiency |
Found In | Found in various fruits and vegetables |
Form | Powder or liquid |
Source | Plant sources |
Supplier | SHANDONG TIANLI PHARMACEUTICAL CO., LTD. |
Final Location of Manufacturing | China |
Inositol
Function | Used as a dietary supplement and in medication to treat conditions such as anxiety, depression, and obsessive-compulsive disorder |
Found In | Found in various foods |
Form | Powder or liquid |
Source | Food sources |
Supplier | Jliin Haizi Bio-Engineering Technology Co., Ltd |
Final Location of Manufacturing | China |
Choline (Bitartrate) 41% Choline
Function | Used as a dietary supplement and to treat choline deficiency |
Found In | Found in various foods |
Form | Powder or liquid |
Source | Food sources |
Supplier | JINAN JIUAN ESTER CHEMICAL CO., LTD. |
Final Location of Manufacturing | China |
Maltitol Granular
Function | Used as a sugar substitute in food and pharmaceuticals |
Found In | Synthetically produced from corn |
Form | Granular solid |
Source | Synthetic processes |
Supplier | Guangzhou Zhongshi Chuangke Biotechnology Co., Ltd. |
Final Location of Manufacturing | China |
Vitamin E (as d-alpha tocopherol) Succinate powder 1185 IU/gm
Function | Used as a dietary supplement and antioxidant |
Found In | Synthetically produced or obtained from plant sources |
Form | Powder |
Source | Synthetic processes |
Supplier | Zhengzhou Ruipu Bioengineering Co., Ltd. |
Final Location of Manufacturing | China |